Timeline

3 September 1930 - Albert DeSalvo born

14 June 1962 - First victim killed

17 January 1964 - Edward Brooke, law enforcement officer investigates murders

10 January 1967 - Albert DeSalvo tried in court

4 January 1964 - last victim killed

26 November 1973 - DeSalvo stabbed to death in prison

2001 - DeSalvo’s body exhumed for DNA tests

Victims
14 June 1962 - Anna E Slesers, 55
28 June 1962 - Mary Mullen, 85
30 June 1962 - Nina Nichols, 68
30 June 1962 - Helen Blake, 65
19 August 1962 - Ida Irga, 75
20 August 1962 - Jane Sullivan, 67
5 December 1962 - Sophie Clark, 21
31 December 1962 - Patricia Bisette, 23
9 March 1963 - Mary Brown, 68
6 May 1963 - Beverly Samans, 23
8 September 1963 - Evelyn Corbin, 58
23 November 1963 - Joann Graff, 23
4 January 1964 - Mary Sullivan, 19

 
 
GalleryLightboxDialog